Property Attributes
- MLS#226114706
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityElk Grove
- AreaElk Grove
- NeighborhoodSheldon Hills
- Zip95624
- StyleContemporary
- Year Built2009
- Price$ 1,080,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2544
- Lot Size3.11 Acres
Data Source:
MetroList MLS
Property Description
A picture perfect country estate on 3.11 acres, where stunning Better Homes & Gardens-inspired landscaping meets elegant single story living in the heart of prestigious Sheldon Hills! From the moment you arrive, you'll be captivated by the park-like grounds that were thoughtfully planted throughout. Featuring a pond with plenty of nature, greenhouse, tons of fruit trees, grapevines, lush lawns, colorful plantings & meticulously maintained landscaping create a breathtaking setting that offers beauty and privacy in every direction. Inside, the spacious floor plan is filled with natural light & designed for comfortable everday living & effortless entertaining. Generous living spaces, a welcoming fireplace and picturesque views of the surrounding grounds create a warm & inviting atmosphere throughout the home! Some of the recent enhancements include a new HVAC system, newer furnace, new hot water heater, updated kitchen cabinetry, new appliances & durable wood tile flooring! Come take a look at this beautiful home today!
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,080,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane,Central,Fireplace(s),Gas |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Propane,Propane Tank Leased |
| Roof | Tile |
| Appliances | Built-In Gas Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Self/Cont Clean Oven |
| HOA Fee | 252 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Uncovered Patio |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Frame,Wood |
| Year Built | 2009 |
| Electric | 220 Volts |
| View | Water |
| Stories Count | 1 |
| Topography | Lot Grade Varies,Trees Many |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Greenbelt,Trails |
| HOA | Yes |
| Subdivision Name | Sheldon Hills |
| Facing Direction | East |
| Other Structures | Gazebo,Greenhouse |
| Total Rooms | 8 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Sloughhouse Road to Gidaro over bridge then the property is on the left side. |
| City | Elk Grove |
| Senior Community Y/N | No |
| High School District | Elk Grove Unified |
| Zoning Description | AR-2 |
| Open Parking Spaces | 3.0 |
| MLS Area | 10624 |
| Lot Size Square Feet | 135472.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Builder Name | JTS |
| Standard Status | Active |
| Middle/Junior School District | Elk Grove Unified |
| Elementary School District | Elk Grove Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Window Features | Dual Pane Full,Window Coverings,Window Screens |
| Laundry Features | Cabinets,Sink,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Family Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Granite Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Sunken Tub,Walk-In Closet |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Breakfast Nook,Dining Bar,Space in Kitchen,Formal Area |
| Primary Bedroom Features | Outside Access |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood,Front Yard |
|---|---|
| Parking Features | RV Possible,Garage Facing Side |
| Lot Features | Auto Sprinkler F&R,Pond Seasonal,Shape Regular,Landscape Back,Landscape Front |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 3.11 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 6:21 PM UTC