Property Attributes
- MLS#226106953
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityAuburn
- AreaAuburn
- NeighborhoodFalcons Point
- Zip95603
- StyleContemporary,Traditional
- Year Built1989
- Price$ 899,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2845
- Lot Size0.3393 Acres
Data Source:
MetroList MLS
Property Description
Solar installed in 2025. One of the most amazing views in Auburn of the Sacramento valley from Folsom Lake to Mt Diablo and all the way to the coastal mountains! Located in the highly desirable Falcons Point community in south Auburn and within walking distance to some of the best hiking and biking trails in the foothills! This lovely home has been immaculately maintained by the owners. Nearly every room has breathtaking views and abundant natural light. Enjoy the recently remodeled kitchen with beautiful granite countertops and stainless steel appliances. Plenty of welcoming spaces for entertaining both upstairs and downstairs... yet ample room for quiet retreat. Let the kids cool-off in the recently added lap pool. Loved ones can safely enjoy the completely fenced yard with gated entrance. Enormous garage ! Walking distance to one of the best elementary schools in Auburn. This home was designed to welcome all and make wonderful family memories!
| Price History | |
|---|---|
| 8/26/2026 | Listed $929,000 |
| 9/15/2026 | 4$899,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Solar Heating |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Electric,Sewer In & Connected,Solar,Natural Gas Connected |
| Roof | Composition |
| Appliances | Gas Cook Top,Double Oven |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary,Traditional |
| Pool Features | Built-In,Vinyl Liner,Lap |
| Construction Materials | Frame,Wood |
| Year Built | 1989 |
| Electric | 220 Volts |
| View | Panoramic,City,City Lights,Downtown,Valley,Lake,Mountains |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Falcons Point |
| Facing Direction | North |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From I-80: Exit @ Newcastle exit. Go straight on Indian Hill Rd. Left @ Auburn Folsom Rd. Right @ Maidu. Right @ Burlin. Left @ Rosemary. Left @ Eagles Nest. Home is on the left side. Go up to top o |
| City | Auburn |
| Senior Community Y/N | No |
| High School District | Placer Union High |
| Zoning Description | SFR |
| Open Parking Spaces | 0.0 |
| MLS Area | 12301 |
| Lot Size Square Feet | 14780.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Auburn Union |
| Elementary School District | Auburn Union |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Wood |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Free Standing,Gas Piped |
| Laundry Features | Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter,Island |
| Total Baths | 4 |
| Living Room Features | View |
| Dining Room Features | Breakfast Nook,Formal Area |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Entry Gate |
|---|---|
| Parking Features | 24'+ Deep Garage,Attached,RV Possible |
| Lot Features | Low Maintenance |
| Water Source | Meter on Site |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.3393 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 6:25 PM UTC