Property Attributes
- MLS#226103988
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- NeighborhoodCentral Nichols Park
- Zip95820
- StyleBungalow
- Year Built1926
- Price$ 304,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1069
- Lot Size0.11 Acres
Data Source:
MetroList MLS
Property Description
Adorable bungalow in a prime central location near UC Davis Medical Center, bursting with charm and opportunity. This inviting home offers two spacious bedrooms and one full bath, newer dual-pane windows with central heat and air for modern comfort. The bright kitchen features stainless steel appliances, and an indoor laundry area adds everyday ease. A standout four-car detached garage opens the door to exciting ADU, studio, workshop or creative space potential. Enjoy a large, fully fenced yard with RV and side access perfect for entertaining, expansion, or future projects. Conveniently located near schools, shopping, major freeways, and top employment centers, this home delivers both lifestyle and long-term value.
| Price History | |
|---|---|
| 8/18/2026 | Listed $304,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Natural Gas Connected |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Water Heater,Hood Over Range,Disposal,Free Standing Gas Oven |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Bungalow |
| Construction Materials | Stucco,Frame,Wood |
| Year Built | 1926 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Central Nichols Park |
| Other Structures | Storage,Workshop,Other |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From 99 South take exit 297 on 12th Ave,turn right on 42nd St. Property to your left. |
| City | Sacramento |
| Senior Community Y/N | No |
| High School District | Sacramento Unified |
| Zoning Description | RD5 |
| Open Parking Spaces | 2.0 |
| MLS Area | 10820 |
| Lot Size Square Feet | 4792.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Sacramento Unified |
| Elementary School District | Sacramento Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Raised Hearth,Stone,Wood Burning |
| Window Features | Dual Pane Full |
| Laundry Features | In Kitchen,Inside Area |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Stone Counter,Synthetic Counter |
| Total Baths | 1 |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Space in Kitchen,Dining/Living Combo |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over,Window |
Exterior Features
| Exterior Amenities | Built-In Barbeque |
|---|---|
| Fencing | Metal,Wood,Full |
| Parking Features | 24'+ Deep Garage,RV Possible,Detached,Garage Facing Side,Workshop in Garage |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 6:21 PM UTC