Property Attributes
- MLS#226103091
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityElk Grove
- AreaElk Grove
- NeighborhoodLilly
- Zip95757
- StyleFarmhouse
- Price$ 704,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2242
- Lot Size0.1398 Acres
Data Source:
MetroList MLS
Property Description
Set on a desirable south-facing homesite, this two-story residence combines comfort, functionality, and energy-conscious living with included solar. The expansive backyard offers plenty of space to relax, entertain, or create your own outdoor retreat. A charming front porch welcomes you in, creating the perfect spot to unwind or connect with neighbors. Inside, a thoughtfully placed bedroom on the main floor offers privacy and convenience, ideal for extended family or visiting guests. Upstairs, a versatile loft provides additional living space for work, play, or relaxation.
| Price History | |
|---|---|
| 8/15/2026 | Listed $727,990 |
| 8/26/2026 | 4$699,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,ENERGY STAR Qualified Appliances,Free Standing Electric Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Farmhouse |
| Construction Materials | Stucco,Wood |
| Electric | Other |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Construction,Lighting,Cooling,Roof,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | Lilly |
| Facing Direction | West |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Head south on Big Horn Blvd,west onto Spoonwod Ave.,north onto Mount Pico Way,east on Morning Star Way to subject property. |
| City | Elk Grove |
| Senior Community Y/N | No |
| High School District | Elk Grove Unified |
| Zoning Description | R |
| Open Parking Spaces | 0.0 |
| MLS Area | 10757 |
| Lot Size Square Feet | 6090.0 |
| Carport Spaces | 0.0 |
| Green Building Verification Type | Indoor air PLUS,HERS Index Score,Water Sense,Zero Energy Ready Home |
| Year Built Details | Under Construction |
| Home Warranty Y/N | No |
| Property Condition | Under Construction,New Construction |
| Builder Name | Beazer Homes |
| Standard Status | Active |
| Middle/Junior School District | Elk Grove Unified |
| Elementary School District | Elk Grove Unified |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Window Features | Dual Pane Full,Low E Glass Full |
| Laundry Features | Upper Floor,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Loft |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Quartz Counter,Island |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Walk-In Closet,Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,EV Charging,Garage Facing Front |
| Lot Features | Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1398 |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Willow |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool