Property Attributes
- MLS#226090418
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- NeighborhoodHillsdale 05
- Zip95842
- StyleRanch
- Year Built1969
- Price$ 384,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1269
- Lot Size0.14 Acres
Data Source:
MetroList MLS
Property Description
Freddie Mac Homesteps Property. Updated single story Ranch Style Home. Dual pane windows throughout. Granite countertops and stainless appliances in the kitchen. 4 bedrooms and 2 full baths. Wood burning fireplace in the living room. Concreted backyard. Attached 2 car garage.
| Price History | |
|---|---|
| 7/21/2026 | Listed $399,900 |
| 9/9/2026 | 4$384,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Central |
| Utilities | Public,Sewer Connected,Internet Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Free Standing Refrigerator,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Frame,Wood |
| Year Built | 1969 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hillsdale 05 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hillsdale BLVD to R on Walerga,R on Revelstok,property is on the right |
| City | Sacramento |
| Senior Community Y/N | No |
| High School District | Twin Rivers Unified |
| Zoning Description | RD-5 |
| Open Parking Spaces | 2.0 |
| MLS Area | 10842 |
| Lot Size Square Feet | 6098.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Twin Rivers Unified |
| Elementary School District | Twin Rivers Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Tile,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Room Type | Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Window |
| Living Room Features | Great Room |
| Dining Room Features | Space in Kitchen |
| Primary Bedroom Features | Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,RV Possible,Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler Front,Curb(s)/Gutter(s),Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.14 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 6:21 PM UTC